Features
Kilter Network Cyber Resilience Platform Features
Manage infrastructure security, compliance, and device lifecycles at scale without writing a single line of code.

Features by Use Case
Every Kilter package carries the same catalogue of automations. What changes is how much of the work runs on your behalf.
| Feature | Kilter ALMBack up, restore and automate | Kilter EnterpriseEverything in ALM, plus compliance | Kilter AIEverything in Enterprise, plus AI |
|---|---|---|---|
| Automated Lifecycle Management (ALM) | |||
| Multi-vendor Device Support | Included | Included | Included |
| Device Onboarding & Inventory | Included | Included | Included |
| Backup & 1-click Restore | Included | Included | Included |
| 5-step Verification Backup | Included | Included | Included |
| Backup Comparison | Included | Included | Included |
| Backup Status | Included | Included | Included |
| Automated Device Configuration Backup | Included | Included | Included |
| Task Automation | Included | Included | Included |
| Chains | Included | Included | Included |
| Notifications (email, syslog, SNMP, HTTP, alerts) | Included | Included | Included |
| Exception-driven Alerting | Included | Included | Included |
| Event Driven Automation | Included | Included | Included |
| Automated OS & Firmware Upgrades | Included | Included | Included |
| Configuration Drift Reporting | Included | Included | Included |
| Pre-built Automation Library | Included | Included | Included |
| Source of Truth | Included | Included | Included |
| External Vault Support for Device Access | Included | Included | Included |
| Directory Service and AAA for User Access | Included | Included | Included |
| Credential & Config File Encryption | Included | Included | Included |
| Secure Multi-Tenancy | Included | Included | Included |
| Role Based Access Control (RBAC) | Included | Included | Included |
| Distributed Architecture Supporting ZTNA | Included | Included | Included |
| Integrations Framework | Included | Included | Included |
| High AvailabilityAdd-on | Included | Included | Included |
| SD-WAN/SASEAdd-on | Included | Included | Included |
| Automation Creation Assistant | Not included | Not included | Included |
| Configuration Compliance & Policy Management | |||
| Compliance Automation | Not included | Included | Included |
| Compliance Monitoring | Not included | Included | Included |
| Device Compliance Status | Not included | Included | Included |
| Automated Compliance & Remediation | Not included | Included | Included |
| Performance Trends | Not included | Included | Included |
| Extended Inventory | Not included | Included | Included |
| Configuration Discovery & Mapping | Not included | Included | Included |
| Network Infrastructure Integrity | |||
| Vulnerability Intelligence | Not included | Included | Included |
| Risk Scoring | Not included | Included | Included |
| Device Access w/ Session Recording | Not included | Included | Included |
| Centralized Audit & Control | Not included | Included | Included |
| Device End-of-life Data Collection | Not included | Included | Included |
| CVE Workaround Insights | Not included | Not included | Included |
| CVE Workaround to Chains | Not included | Not included | Included |
Over 100,000 networks worldwide choose BackBox


Related Resources